McCall Market Report
$1,801,741
AVERAGE PRICE OF 126 HOMES$2,821,229
AVERAGE PRICE OF 66 MULTI-MILLION DOLLAR HOMES$2,788,630
AVERAGE PRICE OF 30 NEWLY BUILT HOMES$615,520
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $1,801,741 |
Avg Bedrooms | 3.33 beds |
Avg Bathrooms | 3.11 baths |
Average Price by Bedrooms
1 bedroom | $496,496 |
2 bedrooms | $846,619 |
3 bedrooms | $1,235,679 |
4 bedrooms | $1,964,321 |
5 bedrooms | $4,539,377 |
McCall Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 129 | 135 | 117 | 81 | 61 |
Average Price | $1,776,034 | $1,734,140 | $1,770,904 | $1,424,231 | $1,148,866 |
Avg Price Change | +2.42% | -2.12% | +24.34% | +23.97% | +14.47% |
Median Price | $1,102,878 | $992,275 | $1,121,590 | $1,036,467 | $966,716 |
Med Price Change | +11.15% | -13.03% | +8.21% | +7.22% | +5.81% |
Avg Bedrooms | 3.35 beds | 3.31 beds | 3.26 beds | 3.18 beds | 3.07 beds |
Avg Bathrooms | 3.07 baths | 3.02 baths | 2.95 baths | 2.77 baths | 2.61 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 126 | $1,801,741 | 93 days |
Multi-Million Dollar Homes | 66 | $2,821,229 | 101 days |
Newly Built Homes | 30 | $2,788,630 | 108 days |
Reduced Price Homes | 10 | $615,520 | 141 days |