Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
649 Migratory Rdg 5 8 13,000 $10,950,000 $842 115 days
4305 Song Sparrow Ct 10 13 9,925 $9,995,000 $1,007 257 days
2012 University Ln 4 4 2,712 $7,195,000 $2,653 54 days
660 Aster Ct 5 6 6,298 $6,199,000 $984 105 days
4605 Williams Creek Loop 5 8 5,088 $4,750,000 $933 129 days
5608 Appaloosa Trl 5 7 5,150 $4,550,000 $883 175 days
Tbd Mission Street N/A N/A N/A $4,500,000 Unknown 864 days
Tbd Mission Street N/A N/A N/A $4,500,000 Unknown 864 days
923 Flynn Ln 8 8 4,269 $4,498,000 $1,053 77 days
325 Sunshine Dr 4 6 4,751 $4,299,000 $904 88 days
306 Whitetail Dr 3 4 2,859 $3,195,000 $1,117 178 days
227 Morgan Dr 4 5 3,814 $2,920,000 $765 173 days
1619 E Lake St 4 3 2,160 $2,655,000 $1,229 81 days
147 N 3rd St N/A 1 2,160 $2,599,000 $1,203 85 days
3308 Shaggy Mane Ct 3 5 2,800 $2,495,000 $891 27 days
101 E Lake St Unit B50 2 2 1,455 $2,250,000 $1,546 181 days
101 E Lake St Unit C15 3 3 1,389 $2,195,000 $1,580 361 days
200 Lenora St N/A 2 3,470 $2,100,000 $605 836 days
1111 Knowles Rd 2 3 2,700 $1,995,000 $738 17 days
1124 Shellworth Cir 3 3 1,959 $1,995,000 $1,018 28 days
1008 Violet Way 6 5 3,612 $1,995,000 $552 38 days
520 E Lenora St 3 4 2,797 $1,995,000 $713 66 days
212 Rio Vista Blvd 6 4 3,227 $1,899,000 $588 10 days
1111 Knowles Rd 2 3 2,700 $1,695,000 $627 2 days
1111 Knowles Rd 2 3 2,700 $1,695,000 $627 17 days
Average: 3.6 3.5 2,830 $1,324,447 $658 186 days
Viewing 1 - 25 of 122
Viewing 1 - 25 of 122
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
663 Aster Ct 5 6 3,965 $5,795,000 $1,461 154 days
325 Whitetail Dr 4 3 3,536 $2,997,000 $847 43 days
1477 Dragonfly Loop 4 4 2,642 $1,600,000 $605 105 days
Lot 3 Lot 3 To Be Determined Unit 3 N/A N/A N/A $1,200,000 Unknown 802 days
1760 Warren Wagon Rd 4 2 1,880 $949,900 $505 5 days
112 Bighorn Ct 3 2 1,682 $799,500 $475 21 days
302 Mather Rd Unit C9 2 2 1,239 $749,000 $604 10 days
306 Rio Vista Blvd 3 2 1,236 $745,000 $602 185 days
1656 Davis Ave 3 2 1,319 $720,000 $545 0 days
917 Fairway Dr 3 2 1,484 $679,900 $458 45 days
616 N 3rd St Unit 213 2 2 1,147 $549,000 $478 16 days
305 Broken Ridge Way 3 3 1,490 $535,000 $359 193 days
1912 Pilgrim Cove Rd 2 1 665 $499,999 $751 61 days
905 Davis Ave 3 2 1,152 $485,000 $421 0 days
1607 Davis Ave Unit C3 2 1 953 $349,000 $366 17 days
110 Bighorn Ct Unit 7 N/A N/A N/A $176,500 Unknown 202 days
Average: 3.1 2.4 1,742 $1,176,862 $605 116 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1100 Mos Way 4 3 1,940 $865,000 N/A Unknown 4 days 10/9/26
607 Blue Water Cir 3 3 1,719 $779,000 N/A Unknown 9 days 10/15/26
925 Cottage Ct 3 2 1,556 $749,000 N/A Unknown 3 days 9/24/26
1607 N Davis Ave Unit J-44 2 2 1,092 $465,000 N/A Unknown 18 days 9/29/26
1052 Fireweed Dr 4 3 2,528 $1,225,000 N/A Unknown 27 days 10/2/26
909 Ann St 3 2 1,540 $565,000 N/A Unknown 9 days 9/15/26
1016 Violet Way 3 5 3,579 $1,890,000 N/A Unknown 3 days 9/18/26
339 Running Horse Dr 4 3 2,360 $1,900,000 N/A Unknown 11 days 9/29/26
628 Ruby St Unit B-16 N/A 1 475 $589,000 N/A Unknown 13 days 8/17/26
1050 Shady Lane Loop 3 2 2,236 $2,129,000 N/A Unknown 24 days 9/30/26
1391 Hearthstone Ct Unit 18-C 4 3 2,300 $59,999 N/A Unknown 46 days 9/30/26
919 Conifer Ln 3 3 2,299 $829,000 N/A Unknown 3 days 8/21/26
1295 Bitterroot Dr 3 3 3,018 $1,595,000 N/A Unknown 18 days 9/3/26
628 Syringa Dr 3 2 1,610 $785,000 N/A Unknown 33 days 9/18/26
628 Ruby St Unit B-20 N/A 1 475 $699,500 N/A Unknown 7 days 8/28/26
1607 Davis Ave Unit G25 2 2 1,054 $559,000 N/A Unknown 21 days 10/1/26
2077 Turkey Ln 2 3 1,712 $5,350,000 N/A Unknown 16 days 10/22/26
129 E Stibnite St Unit 3 2 2 1,066 $50,000 N/A Unknown 69 days 10/13/26
606 Thompson Ave 2 2 1,425 $695,000 N/A Unknown 14 days 9/3/26
208 Thula St 3 1 1,356 $749,000 N/A Unknown 75 days 10/16/26
1014 Violet Way 3 3 2,446 $1,595,000 N/A Unknown 17 days 9/11/26
328 Thula St 4 2 1,528 $679,000 N/A Unknown 38 days 9/16/26
501 Garnet Ln 5 4 2,450 $4,999,000 N/A Unknown 4 days 9/11/26
327 W Lake St 3 2 1,452 $2,500,000 N/A Unknown 8 days 9/25/26
325 W Lake St 3 2 1,747 $3,500,000 N/A Unknown 15 days 9/25/26
Average: 3.1 2.7 1,908 $1,111,924 $0 $0 88 days
Viewing 1 - 25 of 136
Viewing 1 - 25 of 136

How much is your home worth?

...get instant property value now!