Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
39 Sunbridge Dr Unit 1, 6 N/A N/A 2,000 $595,000 $297 272 days
43 Sunbridge Dr Unit 4,5 N/A N/A 2,000 $570,000 $285 18 days
43 Sunbridge Dr Unit 3 N/A N/A 1,000 $285,000 $285 18 days
41 Sunbridge Dr Unit 1 N/A N/A 1,000 $285,000 $285 18 days
41 Sunbridge Dr Unit 4 N/A N/A 1,000 $285,000 $285 19 days
Average: 0 0 1,400 $404,000 $287 69 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
43 Sunbridge Dr Unit 1 N/A N/A 1,000 $285,000 N/A Unknown 1 day 9/30/26
43 Sunbridge Dr Unit 8 N/A N/A 1,000 $285,000 N/A Unknown 49 days 10/15/26
43 Sunbridge Dr Unit 2 N/A N/A 1,000 $285,000 N/A Unknown 18 days 10/2/26
23 Sunbridge Dr Unit 4,5 N/A N/A 2,000 $570,000 N/A Unknown 26 days 6/22/26
23 Sunbridge Dr Unit 3 N/A N/A 1,000 $285,000 N/A Unknown 6 days 6/12/26
23 Sunbridge Dr Unit 2 N/A N/A 1,000 $285,000 N/A Unknown 1 day 6/12/26
39 Sunbridge Dr Unit 3 N/A N/A 1,000 $285,000 N/A Unknown 400 days 6/30/26
23 Sunbridge Dr Unit 1 N/A N/A 1,000 $285,000 N/A Unknown 237 days 6/12/26
Average: 0 0 1,125 $320,625 $0 $0 92 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!