Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
649 Migratory Rdg 5 8 13,000 $10,950,000 $842 116 days
4305 Song Sparrow Ct 10 13 9,925 $9,995,000 $1,007 258 days
2097 Eastside Dr 9 6 4,000 $7,990,000 $1,997 99 days
2012 University Ln 4 4 2,712 $7,195,000 $2,653 55 days
14172 Adams Cir 4 4 4,729 $6,995,000 $1,479 87 days
660 Aster Ct 5 6 6,298 $6,199,000 $984 106 days
1001 S Mission St N/A N/A N/A $6,192,000 Unknown 193 days
2249 Edgemere Ln Unit 12B N/A N/A N/A $6,000,000 Unknown 4 days
4605 Williams Creek Loop 5 8 5,088 $4,750,000 $933 130 days
3531 Kp Kp Cove Rd 5 3 1,600 $4,700,001 $2,937 8 days
5608 Appaloosa Trl 5 7 5,150 $4,550,000 $883 176 days
Tbd Mission Street N/A N/A N/A $4,500,000 Unknown 865 days
Tbd Mission Street N/A N/A N/A $4,500,000 Unknown 865 days
923 Flynn Ln 8 8 4,269 $4,498,000 $1,053 78 days
325 Sunshine Dr 4 6 4,751 $4,299,000 $904 89 days
1850 Forest Service Rd Unit #318 10 6 N/A $3,500,000 Unknown 336 days
306 Whitetail Dr 3 4 2,859 $3,195,000 $1,117 179 days
227 Morgan Dr 4 5 3,814 $2,920,000 $765 174 days
1084 Blackhawk Lake Dr 5 6 4,172 $2,750,000 $659 116 days
1619 E Lake St 4 3 2,160 $2,655,000 $1,229 82 days
147 N 3rd St N/A 1 2,160 $2,599,000 $1,203 85 days
14036 Hideaway Ct 3 4 3,050 $2,579,000 $845 49 days
3308 Shaggy Mane Ct 3 5 2,800 $2,495,000 $891 28 days
16 Vernon Ct 4 4 3,412 $2,450,000 $718 55 days
1642 Lakeridge Dr 4 4 4,288 $2,425,000 $565 157 days
Average: 3.7 3.3 2,659 $1,127,105 $683 174 days
Viewing 1 - 25 of 246
Viewing 1 - 25 of 246
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
659 Aster Ct 6 7 6,500 $6,995,000 $1,076 230 days
663 Aster Ct 5 6 3,965 $5,795,000 $1,461 154 days
325 Whitetail Dr 4 3 3,536 $2,997,000 $847 43 days
382 Sunshine Dr 3 4 2,912 $2,400,000 $824 27 days
38 Bella View Dr 5 5 3,500 $1,790,000 $511 122 days
1477 Dragonfly Loop 4 4 2,642 $1,600,000 $605 105 days
16 Lost River Dr 4 4 3,600 $1,498,000 $416 19 days
11 Minidoka Ct 3 3 2,168 $1,389,000 $640 76 days
14020 Comfort Rd 3 2 1,320 $1,249,000 $946 575 days
Lot 3 Lot 3 To Be Determined Unit 3 N/A N/A N/A $1,200,000 Unknown 802 days
No address 5 3 2,510 $1,199,000 $477 173 days
1047 Kaitlyn Loop 4 5 2,537 $1,150,000 $453 16 days
1760 Warren Wagon Rd 4 2 1,880 $949,900 $505 5 days
112 Bighorn Ct 3 2 1,682 $799,500 $475 21 days
Tbd N Loop Road Unit 5 N/A N/A N/A $769,000 Unknown 151 days
302 Mather Rd Unit C9 2 2 1,239 $749,000 $604 10 days
306 Rio Vista Blvd 3 2 1,236 $745,000 $602 185 days
1656 Davis Ave 3 2 1,319 $720,000 $545 0 days
917 Fairway Dr 3 2 1,484 $679,900 $458 45 days
616 N 3rd St Unit 213 2 2 1,147 $549,000 $478 16 days
305 Broken Ridge Way 3 3 1,490 $535,000 $359 193 days
1912 Pilgrim Cove Rd 2 1 665 $499,999 $751 61 days
23 Garden Ln 3 2 1,456 $499,000 $342 4 days
905 Davis Ave 3 2 1,152 $485,000 $421 0 days
352 Blackhawk Lake Dr Unit 9 N/A N/A N/A $420,000 Unknown 174 days
Average: 3.4 3.0 2,212 $1,296,923 $616 122 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1100 Mos Way 4 3 1,940 $865,000 N/A Unknown 4 days 10/9/26
319 Otter Pond Ln 3 3 2,704 $1,295,000 N/A Unknown 9 days 10/20/26
6 Michelle Pl Unit 6 N/A N/A N/A $224,000 N/A Unknown 10 days 10/1/26
3 Garden Ln 3 2 1,344 $499,900 N/A Unknown 12 days 10/16/26
607 Blue Water Cir 3 3 1,719 $779,000 N/A Unknown 9 days 10/15/26
925 Cottage Ct 3 2 1,556 $749,000 N/A Unknown 3 days 9/24/26
1571 Warren Wagon Rd 3 2 1,730 $1,350,000 N/A Unknown 6 days 10/1/26
1607 N Davis Ave Unit J-44 2 2 1,092 $465,000 N/A Unknown 18 days 9/29/26
1052 Fireweed Dr 4 3 2,528 $1,225,000 N/A Unknown 27 days 10/2/26
909 Ann St 3 2 1,540 $565,000 N/A Unknown 9 days 9/15/26
1016 Violet Way 3 5 3,579 $1,890,000 N/A Unknown 3 days 9/18/26
339 Running Horse Dr 4 3 2,360 $1,900,000 N/A Unknown 11 days 9/29/26
43 Sunbridge Dr Unit 1 N/A N/A 1,000 $285,000 N/A Unknown 1 day 9/30/26
43 Sunbridge Dr Unit 8 N/A N/A 1,000 $285,000 N/A Unknown 49 days 10/15/26
1427 Mountain Meadow Dr 3 4 1,811 $1,050,000 N/A Unknown 50 days 10/23/26
Lot 7 Lot 7 River Run Ln Unit 7 N/A N/A N/A $275,000 N/A Unknown 0 days 8/4/26
628 Ruby St Unit B-16 N/A 1 475 $589,000 N/A Unknown 13 days 8/17/26
1050 Shady Lane Loop 3 2 2,236 $2,129,000 N/A Unknown 24 days 9/30/26
3875 Warren Wagon Rd 3 2 1,344 $1,549,000 N/A Unknown 35 days 9/30/26
1391 Hearthstone Ct Unit 18-C 4 3 2,300 $59,999 N/A Unknown 46 days 9/30/26
919 Conifer Ln 3 3 2,299 $829,000 N/A Unknown 3 days 8/21/26
1295 Bitterroot Dr 3 3 3,018 $1,595,000 N/A Unknown 18 days 9/3/26
7 Wood Run Trl Unit Lot 13 N/A N/A N/A $198,000 N/A Unknown 22 days 8/11/26
628 Syringa Dr 3 2 1,610 $785,000 N/A Unknown 33 days 9/18/26
203 Sundance Dr 3 3 2,442 $1,150,500 N/A Unknown 15 days 9/14/26
Average: 3.2 2.8 2,025 $1,123,882 $0 $0 76 days
Viewing 1 - 25 of 235
Viewing 1 - 25 of 235

How much is your home worth?

...get instant property value now!