Hearthstone Townhouse Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1329 Hearthstone Ct Unit 5H-5 3 3 1,915 $60,000 $31 2 days
Average: 3.0 3.0 1,915 $60,000 $31 2 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1391 Hearthstone Ct Unit 18-C 4 3 2,300 $59,999 N/A Unknown 46 days 9/30/26
1379 Hearthstone Ct Unit 15-H 4 3 1,352 $62,000 N/A Unknown 1 day 6/10/26
1339 Hearthstone Ct 3 3 1,352 $62,000 N/A Unknown 82 days 6/17/26
1381 Hearthstone Ct Unit 16-B 3 3 2,300 $68,500 N/A Unknown 17 days 2/20/26
1391 Hearthstone Ct Unit 18-D 4 3 1,915 $65,000 N/A Unknown 119 days 5/20/26
1361 Hearthstone Ct Unit 12-H 3 3 2,000 $65,000 N/A Unknown 194 days 6/29/26
1389 Hearthstone Ct Unit 17-H 3 3 2,000 $68,500 N/A Unknown 49 days 12/29/25
Average: 3.4 3.0 1,888 $64,428 $0 $0 73 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!