Aspen Village Condos Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1607 Davis Ave Unit S109 2 3 1,176 $534,900 $454 98 days
1607 N Davis Ave Unit E-14 2 2 994 $439,000 $441 217 days
Average: 2.0 2.5 1,085 $486,950 $448 157 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1607 Davis Ave Unit C3 2 1 953 $349,000 $366 17 days
Average: 2.0 1.0 953 $349,000 $366 17 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1607 N Davis Ave Unit J-44 2 2 1,092 $465,000 N/A Unknown 18 days 9/29/26
1607 Davis Ave Unit G25 2 2 1,054 $559,000 N/A Unknown 21 days 10/1/26
1607 Davis Ave Unit H33 3 2 1,575 $639,000 N/A Unknown 0 days 7/8/26
1607 N Davis Ave Unit J-42 2 2 1,112 $478,000 N/A Unknown 33 days 7/22/26
1607 Davis Ave Unit W138 2 1 804 $429,000 N/A Unknown 72 days 7/16/26
1607 Davis Ave Unit M-72 2 1 1,036 $449,000 N/A Unknown 8 days 2/3/26
1607 N Davis Ave Unit E-12 1 3 994 $409,000 N/A Unknown 144 days 5/28/26
1607 Davis Ave Unit K53 2 2 1,480 $595,000 N/A Unknown 61 days 2/24/26
1607 Davis Ave Unit B157 2 1 782 $350,000 N/A Unknown 4 days 12/30/25
1607 N Davis Ave Unit C2 1 1 804 $349,900 N/A Unknown 208 days 12/2/25
Average: 1.9 1.7 1,062 $468,354 $0 $0 56 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

How much is your home worth?

...get instant property value now!