McCall West Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1882 Warren Wagon Rd 4 4 4,611 $10,800,000 $2,342 47 days
659 Aster Ct 6 7 6,500 $6,995,000 $1,076 198 days
1001 S Mission St N/A N/A N/A $6,192,000 Unknown 146 days
1084 Blackhawk Lake Dr 5 6 4,172 $2,750,000 $659 69 days
1642 Lakeridge Dr 4 4 4,288 $2,425,000 $565 110 days
14108 Piper Pl 4 5 4,539 $2,349,000 $517 77 days
222 Buckcamp Ln 4 3 2,920 $2,275,000 $779 111 days
1552 Warren Wagon Rd Unit 3 3 2 1,512 $2,199,000 $1,454 19 days
273 Whispering Pines Ct 4 5 3,416 $2,195,000 $642 82 days
45 Shooting Star Ln 3 4 3,233 $2,150,000 $665 75 days
Average: 3.6 3.2 2,508 $973,903 $648 245 days
Viewing 1 - 10 of 92
Viewing 1 - 10 of 92
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1426 Club Hill Blvd 4 4 4,730 $3,199,000 $676 90 days
382 Sunshine Dr 3 4 2,912 $2,400,000 $824 27 days
44 Big Moose Rd 4 5 4,010 $1,649,000 $411 111 days
3875 Warren Wagon Rd 3 2 1,344 $1,549,000 $1,152 35 days
1571 Warren Wagon Rd 3 2 1,730 $1,350,000 $780 6 days
203 Sundance Dr 3 3 2,442 $1,150,500 $471 15 days
97 Coy Rd 4 3 2,328 $910,000 $390 428 days
1718 Warren Wagon Rd 1 1 676 $390,000 $576 129 days
43 Sunbridge Dr Unit 1 N/A N/A 1,000 $285,000 $285 1 day
43 Sunbridge Dr Unit 2 N/A N/A 1,000 $285,000 $285 18 days
Average: 3.1 3.0 2,217 $1,002,592 $585 87 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7 Wood Run Trl Unit Lot 13 N/A N/A N/A $198,000 N/A Unknown 22 days 8/11/26
2209 Payette Dr 4 4 2,800 $2,750,000 N/A Unknown 6 days 8/18/26
18 Wood Run Trl Unit Lot 3 N/A N/A N/A $198,000 N/A Unknown 7 days 7/26/26
3800 Warren Wagon Rd 4 2 1,774 $695,000 N/A Unknown 5 days 8/25/26
305 Blackhawk Lake Dr 6 4 4,272 $3,999,000 N/A Unknown 16 days 8/7/26
29 Moonflower Ct Unit 120 N/A N/A N/A $147,600 N/A Unknown 25 days 8/12/26
31 Moonflower Ct Unit 121 N/A N/A N/A $153,750 N/A Unknown 25 days 8/12/26
3147 W Mountain Rd 4 6 6,952 $4,300,000 N/A Unknown 16 days 7/24/26
1800 Crescent Dr 1 1 1,190 $7,250,000 N/A Unknown 0 days 6/25/26
3390 Ridge Dr 3 3 2,048 $895,000 N/A Unknown 60 days 9/3/26
Average: 3.4 3.0 2,260 $985,777 $0 $0 101 days
Viewing 1 - 10 of 82
Viewing 1 - 10 of 82